Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 4a209e0dace5ca40eadbb714807addb8b7f1e72409f97f29508e38604366db9c | |||
| Block | 1,848,180 | |||
| Block hash | 3d14406f500697201111c1202089822d435557baa23074f706388cb253070dc2 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055827 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 01:53:36 UTC | |||
| Raw category | CAT_XEP |