Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 4bec4ededef215b75bc6d938fdd3cfeb28494a73f745b9f131709c926597a87a | ||
| Block | 1,999,747 | ||
| Block hash | f004fcac6fbdbf69cc13265d9859e936de327cdd427ef7a4d05b66fd8385c7de | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 200.16842279 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 20/01/2026 23:54:40 UTC | ||
| Raw category | CAT_XEP_POS |