Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 4d6a430dd51ef34ac3c3517b29d054f378888ac4549d951ff5ca5818b27def7b | |||||
| Block | 1,848,748 | |||||
| Block hash | fd1417bb7d08ec36b2550b19ceb174424e1c04f8570cf127b63dcfeef93548dc | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060894 XEP | |||||
| XEP Amount | 0.01947753 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 14:47:44 UTC | |||||
| Raw category | CAT_XEP |