Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 4e11f3a75ac89bb6fb0c39b08a446aad4f2daace6a327c4e6f4c70132b1e1ec3 | |||||||||||||||||||
| Block | 1,597,254 | |||||||||||||||||||
| Block hash | 90ed3b865e5a5472e6b1d719fa8c94e0a18e305fb7ee2de7bf264e347d82ce62 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020484 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 13/01/2025 15:48:48 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||