Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 4e283ddad7e001985dd3d699f4f3dd8d7b1ee78a7c46216df6ede5eb951ad913 | |||||||||||||||||||
| Block | 1,771,925 | |||||||||||||||||||
| Block hash | 303b2bb38c9c287b7d1b88c6bb62b93b697eaee097f2ab62dcd30214e252b402 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00021204 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 24/06/2025 13:59:44 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||