Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 50db782e01bde2641412dc2a98e2bb00697065861e464e741662ab5742c9cc24 | |||||
| Block | 1,846,169 | |||||
| Block hash | e0e80f8b7428ed29720e9ab523ec43ad32445b82df5fa18420447f1c1ee8657b | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060662 XEP | |||||
| XEP Amount | 0.01948158 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 01/09/2025 04:33:36 UTC | |||||
| Raw category | CAT_XEP |