Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 50f3dc3e06b3e2cc8a14c98ad404aa929ae41b7199110806891b614291f4a6e4 | ||
| Block | 1,281,911 | ||
| Block hash | 2543dab742808da9af31b8ed70b60c19ace034b7dc06a7485d5287b57ef096f2 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 141.21212810 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 27/03/2024 12:44:16 UTC | ||
| Raw category | CAT_XEP_POS |