Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 50f9b305325fdc7e9520125109c5da40f3778347f15dbb97c83fcdb11543210c | |||
| Block | 1,850,932 | |||
| Block hash | 400be76155329d8ff47543a6d84b84be010fbaf46d99702c80d18c7b9516bfa1 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055336 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 05/09/2025 17:54:24 UTC | |||
| Raw category | CAT_XEP |