Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 53d395e81fc76bc2e34a043c3b6722c9dd7525f6e209c0337fa169fb7bdfa621 | |||||||||||||||||||
| Block | 1,766,514 | |||||||||||||||||||
| Block hash | d3bedc095066e65a9694189ccb36e2a31bd3b589d4af687bb70437afe77df860 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020869 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 19/06/2025 12:08:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||