Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 58554bd6f24cc6a2cbe1e5cce8fdaf216d59ce75d2ab7c5dac84bde1464593d5 | |||||
| Block | 1,848,908 | |||||
| Block hash | ea7c36ebec61134d96abd4f3d16199328cc536e1ba305a865fd475ea4a919ebd | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060906 XEP | |||||
| XEP Amount | 0.01947732 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 18:54:08 UTC | |||||
| Raw category | CAT_XEP |