Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 5884a061ccd0688151ca8365d9a597253930a8183023119a412793f62fcfc8f8 | ||||||||||||||||||||||
| Block | 1,751,096 | ||||||||||||||||||||||
| Block hash | c8c6e0c6d78156e31affa21deb7302a81927faab5e54eed140ee71ae3ea6197e | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00029419 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 05/06/2025 05:29:52 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP | ||||||||||||||||||||||