Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 5a976a2fb7f97fc4c94ceba55a723f2ba31cd20a0551e8629f1463abc2f8334e | ||||
| Block | 1,475,629 | ||||
| Block hash | d080eb6e941dfd1c13d8167e98c1790e9cb176b7d8a25afb33cfcbfc80e42cea | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00016600 XEP | ||||
| XEP Amount | 19.05528400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 23/09/2024 00:58:40 UTC | ||||
| Raw category | CAT_XEP |