Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 5f406194fb99c0244e2209cf4dace5e43782db099949043cd30a5509eef5c79b | |||||||||||||
| Block | 1,627,491 | |||||||||||||
| Block hash | 2361477a06fee3a050423d1cedb6df0f95dde7d025f3e459fb0091c1913da924 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00021354 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 10/02/2025 15:39:12 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||