Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 61692617b9c41022e4c11d651fbae8a3ebed8be808eaac88008728e80b8cfd5f | ||||
| Block | 463,287 | ||||
| Block hash | 2b9a3e7e5990d2ae2f2a22b9d09d4ec76faf3b7b94e6c871b186b8afe3b0b1ea | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00041200 XEP | ||||
| XEP Amount | 309.14338400 XEP | ||||
| Senders | |||||
| Recipients |
| ||||
| Timestamp | 28/02/2022 14:35:28 UTC | ||||
| Raw category | CAT_XEP |