Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 637a5699206659f50f133c42301991ee67f5963c8cae29f4cb2ca38b335f704a | |||
| Block | 1,848,629 | |||
| Block hash | a7169e46434836ede713340cf8b613c6dff3117462799ca0dfbac3935588fdb5 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055774 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 12:06:56 UTC | |||
| Raw category | CAT_XEP |