Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 638df294786dcdc9fad835b5d6f58991307ae0e6627b2797e813b93865ad4b9b | ||
| Block | 1,525,719 | ||
| Block hash | 0cf1f2a1babfe19cd28d28d659a189fa4083fc103bccf2071967db1783d6da34 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 128.53917530 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 08/11/2024 06:35:28 UTC | ||
| Raw category | CAT_XEP_POS |