Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 66dc5e0f4f14f3079dc104bdfff6c8c93906bae4449d382ca29552f3e2d3d8e3 | |||||||||||||||||||
| Block | 1,657,092 | |||||||||||||||||||
| Block hash | 86d47c9c7bfbb7dd860b3f4a4b901bceda8ab827a50353cea16229115b7eb7c7 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020600 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 09/03/2025 20:00:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||