Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 674d29a9f3e52cd6deef774adbf7162e98154f8cb3335c2da2d0e0db90e54048 | ||
| Block | 484,661 | ||
| Block hash | cd0be425288d90584d32cdb95ff9563c0fdf10ac5de179d69d5686466e65de8d | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 584.43815896 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 20/03/2022 13:32:00 UTC | ||
| Raw category | CAT_XEP_POS |