Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 67a588e7fc8319b3527194900d862fc2c965156490459f53d98831e12901874f | ||||||||||||||||||||||
| Block | 1,883,002 | ||||||||||||||||||||||
| Block hash | 3afc46a735c7f53370361c136e709d1935e8c208775bcae0b5dffc1ec371d955 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00045634 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 05/10/2025 03:24:48 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||