Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 68ec94cce173ee890a6e3aa4099e4f9f1176289dc27a29049a427388d7a83f39 | |||
| Block | 1,851,828 | |||
| Block hash | bed4d8b07819651f2e9089daa032e8bac0b8686421cceeb450d0c44e356f4ff3 | |||
| Valid transaction | True | |||
| L1 fee | 0.00108000 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 06/09/2025 12:16:32 UTC | |||
| Raw category | CAT_XEP |