Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 691e3e17cd496ad37607911e825cc94f0892864918d833d6ddf37cd1d657f40b | ||
| Block | 1,292,213 | ||
| Block hash | 3cbe0d3960614676e45a4bc8cda22319d6ad7d08b50838f41125aa273bdd3420 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 1,102.01710777 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 06/04/2024 01:45:36 UTC | ||
| Raw category | CAT_XEP_POS |