Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 6c0e36f249dee35f5156c384253be6b04713380964b768507c0bf66e27ba0a24 | |||||||||||||
| Block | 1,870,589 | |||||||||||||
| Block hash | 4c2449228ce3f1cd9f24c70107eed21310492bb1f8932b0061235401dfb9bd3d | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00040353 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 23/09/2025 17:03:12 UTC | |||||||||||||
| Raw category | CAT_METADEX_CANCEL_PRICE | |||||||||||||