Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 6d164e554992cd142fbc92ee09444436e0b40c5bd026318c84c24fe6f59605cf | |||
| Block | 1,846,417 | |||
| Block hash | 0819139c4cc85d35794cea3c59295e405290128a24aedf5013054d85560c78c4 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056133 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 01/09/2025 09:29:04 UTC | |||
| Raw category | CAT_XEP |