Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 700f59f2b6228a78522f0f348198f5aeeac89dc51bfbd620979e34fa07224e9b | ||||
| Block | 1,800,170 | ||||
| Block hash | ad9fcf1a457d4eee1723688a4bcc9f5eaba8bc357edddc584d9e305f1c32a637 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.16012828 XEP | ||||
| XEP Amount | 0.59979768 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 20/07/2025 09:19:12 UTC | ||||
| Raw category | CAT_XEP |