Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 71a9facfeeeb9c1e08dd5cbb7fe4d3d4ccc216e504106860e1fd917cd1ea0d51 | ||||
| Block | 25,954 | ||||
| Block hash | 11921dee34ae869ab4d6f7505348b903afdd9bd9cdde1d919561f37711a2dcb0 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014104 XEP | ||||
| XEP Amount | 303,301,138.56386030 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 20/01/2021 09:06:40 UTC | ||||
| Raw category | CAT_XEP |