Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 7454d8db7edb4bb08b464f504cd2e291041d7e2c0de3d2d91ac1fdb4625892e4 | |||||||||||||||||||
| Block | 1,699,252 | |||||||||||||||||||
| Block hash | e775566b8719f3e21f4e16af86eca224e67237159243a398ad35d2acefd565cf | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020600 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 17/04/2025 20:40:16 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||