Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 74903869708a363cf59dc38e23086ff524473f6010afa16a7f9049f1e74af21a | ||||
| Block | 1,879,914 | ||||
| Block hash | bfe7161521f4be7540052d2cd44ae25dc04f5e84ee438269644c37a75844c675 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00022400 XEP | ||||
| XEP Amount | 536.67952896 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 02/10/2025 07:50:40 UTC | ||||
| Raw category | CAT_XEP |