Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 74f0193f0fe4d5db8a033a2cbf74e465c509861bb719dfea545f3f149f5b5152 | |||
| Block | 1,846,004 | |||
| Block hash | 0ef41f7a8cd8c1c57094a26e9ff4949731c489270132205dd8aff7b7eebe07d0 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056198 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 31/08/2025 23:40:16 UTC | |||
| Raw category | CAT_XEP |