Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 751dcaa870075f55cb3532951dd0fbe20e6094af007a055b5834a0cdd6ca3d70 | ||
| Block | 48,948 | ||
| Block hash | ee47564e9b0007e7e061fc71aec6b90620601eae292303132c556c73c036a73a | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 1.94533809 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 09/02/2021 04:46:24 UTC | ||
| Raw category | CAT_XEP_POS |