Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 75c37f0c2238a9d9deea36972c1f4181ca60dcb0f2eb06536f6589300a38af41 | |||||||||||||||||||||||
| Block | 1,587,026 | |||||||||||||||||||||||
| Block hash | 7a515da293d702de48241cde38fdaf11695ee8a9cac6a066b8b6f3bc5fe986a0 | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00038600 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 04/01/2025 07:39:44 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||