Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 75fd5014e951a162a77a98fd293639a508d8a95e3d6ab75d01264598351cc082 | |||
| Block | 1,846,866 | |||
| Block hash | d4a341ce87993bb9e6a60c8e9733bd7d349108c0fa291e7cec529ea767f65201 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056060 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 01/09/2025 19:01:04 UTC | |||
| Raw category | CAT_XEP |