Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 772458f4a3849229f0a1d1134330787602195fb0ccc558074985ee9a37abcfa8 | |||
| Block | 1,850,489 | |||
| Block hash | d9ab81b19236643f66673ddb4bd2ea637b944fe6be28699764b9feec778d9bfd | |||
| Valid transaction | True | |||
| L1 fee | 0.00055430 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 05/09/2025 09:29:52 UTC | |||
| Raw category | CAT_XEP |