Transaction Details
| Tx type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 773537b7d9bb3e48606a87a4e809912497a4aececfc9022b757c7450bd506ee3 | ||||||||||||||||||
| Block | 1,545,467 | ||||||||||||||||||
| Block hash | ffe69df25168b10f2e8cb333df8546ad8cabf1fb81c643b8bed65abd9c76f4c3 | ||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||
| L1 fee | 0.00020600 XEP | ||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||
| Timestamp | 26/11/2024 13:30:40 UTC | ||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | ||||||||||||||||||