Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 777bd9e6cf1ec20c7c3a3505040e80c5697abd7b07c67dcef5a37cc906ad99eb | |||
| Block | 1,848,892 | |||
| Block hash | 692ced9f69c5f9214355e9ad6c7debda4bf39cfc806c9402d1be87e910b614b2 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055732 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 18:37:36 UTC | |||
| Raw category | CAT_XEP |