Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 7946e5d4a61b544247e0ca407df8848f58c8da29aa2a53b8e7f51cd8982abf74 | |||
| Block | 1,851,830 | |||
| Block hash | 4a57912d426b039f0acb6835ec08ff2d63e272551fee93c707ee586891b6ea33 | |||
| Valid transaction | True | |||
| L1 fee | 0.00108000 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 06/09/2025 12:18:40 UTC | |||
| Raw category | CAT_XEP |