Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 79db70674a734563bcb4b0ada20929a410df394c16fc0be359f47af976cc9d57 | |||||||||||||
| Block | 1,590,491 | |||||||||||||
| Block hash | 020d349a900a60ab163544c503c5f02353d785676b55759773fdcc5bbb224853 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00021857 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 07/01/2025 04:27:44 UTC | |||||||||||||
| Raw category | CAT_METADEX_CANCEL_PRICE | |||||||||||||