Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 7c43b73f090cd9403ab2d21f1acb58b6fc028e718848d95b9d9d7491886bf28d | ||||||||||||||||||||||
| Block | 1,930,741 | ||||||||||||||||||||||
| Block hash | b1ccf36339929af504f781d4d6b4f9a1280ee40153e7afd69a0bfe341ed7ce25 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026582 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 18/11/2025 13:24:32 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP | ||||||||||||||||||||||