Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 7d75548e3c2d43ec07e93e81a402638d97dd57b9adc81396bed6719d1361ca90 | ||||
| Block | 2,000,695 | ||||
| Block hash | e4f50466af8f2054d66fcc3d76e23cb1c9ccaed0785c2554a081dc139ce5334b | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00025800 XEP | ||||
| XEP Amount | 0.99922000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 21/01/2026 22:26:40 UTC | ||||
| Raw category | CAT_XEP |