Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 7d8ec816019bcabd21241c31ddce4d9b76474d030674fbc842a6c0c657c16055 | ||
| Block | 26,584 | ||
| Block hash | 4437b3effa2738f6bc4d23fe7a7133632083384a5a5a107c3831ae4b557f8a36 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 0.00008213 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 21/01/2021 01:35:28 UTC | ||
| Raw category | CAT_XEP_POS |