Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 7f1e6e5c7d7f2d7c16ac77dcdddb53198fbafc66fe9806c38691dd28ef46c307 | |||||
| Block | 1,850,743 | |||||
| Block hash | 2037a3419c3612421d69a8f7c1302e0086ffc840732f5b24d586d624f8bddb53 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061106 XEP | |||||
| XEP Amount | 0.01947384 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 05/09/2025 14:53:04 UTC | |||||
| Raw category | CAT_XEP |