Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 80ff3e0b1f35736097803ebcae0c64c95b99c4ce86588304d33eec7280d05d48 | ||||||||||||||||||||||
| Block | 1,688,968 | ||||||||||||||||||||||
| Block hash | c234988d11cc5226ed506e9803373c5842f3dcac72583499954d3fa624ca82cb | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026964 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 08/04/2025 17:05:36 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||