Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 80ffa94974f05600dbaf92c485b85b6d0d0a266c99e212603bd674d7baf35511 | ||
| Block | 1,559,861 | ||
| Block hash | 0c0fc48fa9f1e38185d0ad920edd07a7a449d30bd4316749483dbb2e667bbd4c | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 479.59368455 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 09/12/2024 20:54:24 UTC | ||
| Raw category | CAT_XEP_POS |