Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 83bd63b532cb04a5ac8289503c100d39ce8be32d7e222f6ad172f05ab87da344 | |||
| Block | 1,843,380 | |||
| Block hash | dce7b54a0228ce3209c2f9c65f6f1980841593f703913fa63b0c185741bcab52 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056351 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 29/08/2025 11:46:08 UTC | |||
| Raw category | CAT_XEP |