Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 83eb76bb55aef2664742a94992127029cf7896efeba96051d2989346ebe6ca17 | |||
| Block | 1,850,017 | |||
| Block hash | fd267a7bfbd4964f5c0f3db8c6d6bb5633f3d18c91d8bbaa98d6590247970e94 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055539 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 04/09/2025 21:37:20 UTC | |||
| Raw category | CAT_XEP |