Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 841aae0c6f77c17004e9a52d9a1f806b7fda7729be83e5244b176b7388cb1ebd | |||||
| Block | 1,849,890 | |||||
| Block hash | aed744651a0bccfb9e02f1228b8ca8c61c84299f4b3d47d921fb9f8bf66a2ff7 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061005 XEP | |||||
| XEP Amount | 0.01947561 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 19:03:12 UTC | |||||
| Raw category | CAT_XEP |