Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 848bff6e2b36c7a5a52c0c5d62516cfcadb509d04e56f1fb6092af286e79818c | |||||
| Block | 1,849,942 | |||||
| Block hash | dafbb812cd9f42e256da4b84c983fca0f10016de742bbd47c0997cd1e6e501d7 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061010 XEP | |||||
| XEP Amount | 0.01947553 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 19:55:28 UTC | |||||
| Raw category | CAT_XEP |