Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 864443ad8f3b752cd01b0adfa36bd2d8d5798e9a39e1f7f86d31cfab04b7303c | |||||
| Block | 1,850,487 | |||||
| Block hash | 4508fd2816b038ea3a264a5cb751c64584cee900be53087f71dff0fc4d1eab0a | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061079 XEP | |||||
| XEP Amount | 0.01947431 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 05/09/2025 09:24:00 UTC | |||||
| Raw category | CAT_XEP |