Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 868a8a7f66b822751d5b369160b3c64daf233dd6c2401be6126acca293ce5a02 | |||||||||||||||||||
| Block | 1,675,275 | |||||||||||||||||||
| Block hash | c3f76eeeec240dd66c9eda1b2e89b1cc016e729cddef861cc38bc988845a71dd | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020474 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 26/03/2025 18:09:04 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||