Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 893d71411e041b4875abf6ddc29ef0c97a604d866fec42a6d7a893506a7a13ab | |||||||||||||
| Block | 1,583,459 | |||||||||||||
| Block hash | 68641932ffa10f482c20b919ca013643b8acf41bc744e63e73bd6810df9f264f | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00029900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 31/12/2024 18:13:52 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||