Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 8ac26afc95565d506f5e27711314e8439da380b354f5b138480d5080fb11f0ea | |||||||||||||||||||||||
| Block | 1,588,735 | |||||||||||||||||||||||
| Block hash | 877f915ef8fc455aafe93912b66d70140c5bd0669d9c661e0e48312d49796d46 | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00021438 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 05/01/2025 17:22:40 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||